2020 Toyota Prius LE
Type: New | Year: 2020 |
Make: Toyota | Model: Prius |
Trim: LE | Doors: 4 |
Exterior: Classic Silver | Interior: Moonstone Fabric |
Stock Num: 201486 | Vin: JTDKARFU7L3115931 |
Mileage: 3 | |
Engine: 1.8 L 4 | Transmission: 1-Speed CVT w/OD |
Fuel: Hybrid | Drive: FWD |
Vehicle Sales Disclaimer: $599 Closing Fee included in advertised price. All prices and offers are before state, city and county tax, tag, title and license fees. Out of state buyers are responsible for all state, county, city taxes and fees, as well as title/registration fees in the state that the vehicle will be registered. All prices and offers include all refunds and incentives which the dealer retains unless otherwise specifically provided. Dealer not responsible for errors and omissions; all offers subject to change without notice, please confirm listings with dealer. This dealership charges closing fees on a motor vehicle sales/lease contract. It is a charge that is permitted but not required by law (Section 37-2-307). The full cash price charged at any dealership depends on many factors, including all products and services bought with the vehicle. The closing fee charged by Hendrick Toyota North Charleston 7151 Rivers Ave North Charleston, SC 29406 All vehicles may not be physically located at this dealership but may be available for delivery through this location. Transportation charges may apply. Please contact the dealership for more specific information. All vehicles are subject to prior sale.
2020 Toyota Prius LIMITED
Type: New | Year: 2020 |
Make: Toyota | Model: Prius |
Trim: Limited | Doors: 4 |
Exterior: Sea Glass Pearl | Interior: Black |
Stock Num: 201811 | Vin: JTDKARFU5L3122506 |
Mileage: 3 | |
Engine: 1.8 L 4 | Transmission: 1-Speed CVT w/OD |
Fuel: Hybrid | Drive: FWD |
Vehicle Sales Disclaimer: $599 Closing Fee included in advertised price. All prices and offers are before state, city and county tax, tag, title and license fees. Out of state buyers are responsible for all state, county, city taxes and fees, as well as title/registration fees in the state that the vehicle will be registered. All prices and offers include all refunds and incentives which the dealer retains unless otherwise specifically provided. Dealer not responsible for errors and omissions; all offers subject to change without notice, please confirm listings with dealer. This dealership charges closing fees on a motor vehicle sales/lease contract. It is a charge that is permitted but not required by law (Section 37-2-307). The full cash price charged at any dealership depends on many factors, including all products and services bought with the vehicle. The closing fee charged by Hendrick Toyota North Charleston 7151 Rivers Ave North Charleston, SC 29406 All vehicles may not be physically located at this dealership but may be available for delivery through this location. Transportation charges may apply. Please contact the dealership for more specific information. All vehicles are subject to prior sale.
2020 Toyota Prius LIMITED Hatchback
Type: New | Year: 2020 |
Make: Toyota | Model: Prius |
Trim: Limited | Doors: 4 |
Exterior: Blizzard Pearl | Interior: Moonstone |
Stock Num: DL02171 | Vin: JTDKARFU3L3116400 |
Mileage: 274 | Fuel Economy: 54/50 |
Engine: 1.8 L 4 | Transmission: 1-Speed CVT w/OD |
Fuel: Hybrid | Drive: FWD |
Vehicle Sales Disclaimer: $599 Closing Fee included in advertised price. All prices and offers are before state, city and county tax, tag, title and license fees. Out of state buyers are responsible for all state, county, city taxes and fees, as well as title/registration fees in the state that the vehicle will be registered. All prices and offers include all refunds and incentives which the dealer retains unless otherwise specifically provided. Dealer not responsible for errors and omissions; all offers subject to change without notice, please confirm listings with dealer. This dealership charges closing fees on a motor vehicle sales/lease contract. It is a charge that is permitted but not required by law (Section 37-2-307). The full cash price charged at any dealership depends on many factors, including all products and services bought with the vehicle. The closing fee charged by Hendrick Toyota North Charleston 7151 Rivers Ave North Charleston, SC 29406 All vehicles may not be physically located at this dealership but may be available for delivery through this location. Transportation charges may apply. Please contact the dealership for more specific information. All vehicles are subject to prior sale.
2020 Toyota Prius LE Hatchback
Type: New | Year: 2020 |
Make: Toyota | Model: Prius |
Trim: LE | Doors: 4 |
Exterior: Red | Interior: Moonstone Fabric |
Stock Num: DL02476 | Vin: JTDKARFU3L3126330 |
Mileage: 296 | Fuel Economy: 54/50 |
Engine: 1.8 L 4 | Transmission: 1-Speed CVT w/OD |
Fuel: Hybrid | Drive: FWD |
Vehicle Sales Disclaimer: $599 Closing Fee included in advertised price. All prices and offers are before state, city and county tax, tag, title and license fees. Out of state buyers are responsible for all state, county, city taxes and fees, as well as title/registration fees in the state that the vehicle will be registered. All prices and offers include all refunds and incentives which the dealer retains unless otherwise specifically provided. Dealer not responsible for errors and omissions; all offers subject to change without notice, please confirm listings with dealer. This dealership charges closing fees on a motor vehicle sales/lease contract. It is a charge that is permitted but not required by law (Section 37-2-307). The full cash price charged at any dealership depends on many factors, including all products and services bought with the vehicle. The closing fee charged by Hendrick Toyota North Charleston 7151 Rivers Ave North Charleston, SC 29406 All vehicles may not be physically located at this dealership but may be available for delivery through this location. Transportation charges may apply. Please contact the dealership for more specific information. All vehicles are subject to prior sale.
2020 Toyota Prius LIMITED
Type: New | Year: 2020 |
Make: Toyota | Model: Prius |
Trim: Limited | Doors: 4 |
Exterior: Gray | Interior: Moonstone |
Stock Num: DL02702 | Vin: JTDKARFU1L3117030 |
Mileage: 340 | |
Engine: 1.8 L 4 | Transmission: 1-Speed CVT w/OD |
Fuel: Hybrid | Drive: FWD |
Vehicle Sales Disclaimer: $599 Closing Fee included in advertised price. All prices and offers are before state, city and county tax, tag, title and license fees. Out of state buyers are responsible for all state, county, city taxes and fees, as well as title/registration fees in the state that the vehicle will be registered. All prices and offers include all refunds and incentives which the dealer retains unless otherwise specifically provided. Dealer not responsible for errors and omissions; all offers subject to change without notice, please confirm listings with dealer. This dealership charges closing fees on a motor vehicle sales/lease contract. It is a charge that is permitted but not required by law (Section 37-2-307). The full cash price charged at any dealership depends on many factors, including all products and services bought with the vehicle. The closing fee charged by Hendrick Toyota North Charleston 7151 Rivers Ave North Charleston, SC 29406 All vehicles may not be physically located at this dealership but may be available for delivery through this location. Transportation charges may apply. Please contact the dealership for more specific information. All vehicles are subject to prior sale.
2021 Toyota Prius Prime LIMITED
Type: New | Year: 2021 |
Make: Toyota | Model: Prius Prime |
Trim: Limited | Doors: 4 |
Exterior: Blue | Interior: Black |
Stock Num: M00320 | Vin: JTDKAMFP5M3170568 |
Mileage: 0 | Fuel Economy: 55/53 |
Engine: 1.8 L 4 | Transmission: 1-Speed CVT w/OD |
Fuel: Hybrid | Drive: FWD |
Vehicle Sales Disclaimer: $599 Closing Fee included in advertised price. All prices and offers are before state, city and county tax, tag, title and license fees. Out of state buyers are responsible for all state, county, city taxes and fees, as well as title/registration fees in the state that the vehicle will be registered. All prices and offers include all refunds and incentives which the dealer retains unless otherwise specifically provided. Dealer not responsible for errors and omissions; all offers subject to change without notice, please confirm listings with dealer. This dealership charges closing fees on a motor vehicle sales/lease contract. It is a charge that is permitted but not required by law (Section 37-2-307). The full cash price charged at any dealership depends on many factors, including all products and services bought with the vehicle. The closing fee charged by Hendrick Toyota North Charleston 7151 Rivers Ave North Charleston, SC 29406 All vehicles may not be physically located at this dealership but may be available for delivery through this location. Transportation charges may apply. Please contact the dealership for more specific information. All vehicles are subject to prior sale.
2021 Toyota Prius Prime LIMITED
Type: New | Year: 2021 |
Make: Toyota | Model: Prius Prime |
Trim: Limited | Doors: 4 |
Exterior: Blue | Interior: Moonstone |
Stock Num: M00599 | Vin: JTDKAMFP3M3175297 |
Mileage: 0 | Fuel Economy: 55/53 |
Engine: 1.8 L 4 | Transmission: 1-Speed CVT w/OD |
Fuel: Hybrid | Drive: FWD |
Vehicle Sales Disclaimer: $599 Closing Fee included in advertised price. All prices and offers are before state, city and county tax, tag, title and license fees. Out of state buyers are responsible for all state, county, city taxes and fees, as well as title/registration fees in the state that the vehicle will be registered. All prices and offers include all refunds and incentives which the dealer retains unless otherwise specifically provided. Dealer not responsible for errors and omissions; all offers subject to change without notice, please confirm listings with dealer. This dealership charges closing fees on a motor vehicle sales/lease contract. It is a charge that is permitted but not required by law (Section 37-2-307). The full cash price charged at any dealership depends on many factors, including all products and services bought with the vehicle. The closing fee charged by Hendrick Toyota North Charleston 7151 Rivers Ave North Charleston, SC 29406 All vehicles may not be physically located at this dealership but may be available for delivery through this location. Transportation charges may apply. Please contact the dealership for more specific information. All vehicles are subject to prior sale.
35 Vehicles Available For Transfer In Our Dealer Group Network
2021 Toyota Prius LE Hatchback
- Dealer Cash - SET - $500
- College Graduate - SET - $500
- Uber Driver Bonus Cash - $750
- Vehicle Special Purchase Program - $1690
- Military Appreciation - SET - $500
Type: New | Year: 2021 |
Make: Toyota | Model: Prius |
Trim: LE | Doors: 4 |
Exterior: Magnetic Gray Metallic | Interior: Black |
Stock Num: M60505 | Vin: JTDKAMFU7M3131034 |
Mileage: 0 | Fuel Economy: 54/50 |
Engine: 1.8 L/110 4 Cylinder Engine | Transmission: Variable |
Fuel: Gas/Electric Hybrid | Drive: Front Wheel Drive |
Adaptive Cruise Control | Alloy Wheels |
Android Auto | Antilock Brakes |
Apple CarPlay | Audio Controls On Steering Wheel |
Auxiliary Input | Backup Camera |
Blind Spot Monitor | Bluetooth |
Brake Assist | Child Safety Locks |
Dual Climate Control | Hybrid |
Keyless Entry | Keyless Start |
Lane Departure Warning | Navigation System |
Parking Assist | Power Door Locks |
Power Outlet | Power Windows |
Rear Cross Traffic Alert | Stability Control |
Traction Control | USB Port |
WIFI Hotspot | 1 12V DC Power Outlet |
11.3 Gal. Fuel Tank | 3 LCD Monitors In The Front |
4-Wheel Disc Brakes | 4.11 Axle Ratio |
60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat | A/C |
Abs | ABS And Driveline Traction Control |
Adjustable Steering Wheel | Air Filtration |
Airbag Occupancy Sensor | Aluminum Wheels |
AM/FM Stereo | Auto Off Projector Beam Led Low/High Beam Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off |
Automatic Air Conditioning | Automatic Headlights |
Automatic Parking | Auxiliary Audio Input |
Back-Up Camera | Battery w/Run Down Protection |
Black Grille | Black Side Windows Trim and Black Front Windshield Trim |
Blind Spot Monitor w/Lane Change Assist Blind Spot | Bluetooth Connection |
Body-Colored Door Handles | Body-Colored Front Bumper |
Body-Colored Power Heated Side Mirrors w/Manual Folding | Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent |
Bucket Seats | Cargo Area Concealed Storage |
Cargo Shade | Cargo Space Lights |
Carpet Floor Trim | CD Player |
Clearcoat Paint | Climate Control |
Cloth Seats | Compact Spare Tire Mounted Inside Under Cargo |
Cross-Traffic Alert | Cruise Control |
Cruise Control w/Steering Wheel Controls | Curtain 1st And 2nd Row Airbags |
Day-Night Rearview Mirror | Daytime Running Lights |
Delayed Accessory Power | Digital Display |
Distance Pacing w/Traffic Stop-Go | Driver Air Bag |
Driver And Passenger Door Bins | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination Driver And Passenger Auxiliary Mirror |
Driver Foot Rest | Driver Illuminated Vanity Mirror |
Driver Knee Airbag Rear Side-Impact Airbag and Passenger Cushion Front Airbag | Driver Seat |
Driver Vanity Mirror | Dual Stage Driver And Passenger Front Airbags |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Electric Power-Assist Steering |
Engine Auto Stop-Start Feature | Engine Immobilizer |
Engine: 1.8L 4-Cylinder DOHC 16V VVT-i -inc: aluminum block and head | Fabric Seat Trim |
Fade-To-Off Interior Lighting | Fixed Rear Window w/Fixed Interval Wiper and Defroster |
Front And Rear Anti-Roll Bars | Front Bucket Seats -inc: extended seatback pockets 6-way adjustable driver's seat and 4-way adjustable front passenger seat |
Front Center Armrest and Rear Center Armrest | Front Cupholder |
Front Head Air Bag | Front License Plate Bracket |
Front Map Lights | Front Side Air Bag |
Front Wheel Drive | Front-Wheel Drive |
Full Carpet Floor Covering | Full Cloth Headliner |
Full Floor Console w/Covered Storage Mini Overhead Console w/Storage and 1 12V DC Power Outlet | Galvanized Steel/Aluminum Panels |
Gas-Pressurized Shock Absorbers | Gauges -inc: Speedometer Odometer Traction Battery Level Power/Regen Trip Odometer and Trip Computer |
Heated Mirrors | HVAC -inc: Underseat Ducts |
Hybrid Electric Motor | Illuminated Glove Box |
Integrated Roof Antenna | Intelligent Clearance Sonar (ICS) w/Intelligent Parking Assist (IPA) Automated Parking Sensors |
Interior Trim -inc: Metal-Look/Piano Black Instrument Panel Insert Piano Black Door Panel Insert Piano Black Console Insert and Chrome/Metal-Look Interior Accents | Intermittent Wipers |
Knee Air Bag | Lane Departure Alert (LDA) w/Steering Assist Lane Departure Warning |
Lane Departure Alert (LDA) w/Steering Assist Lane Keeping Assist | Lane Keeping Assist |
LED Brakelights | Liftgate Rear Cargo Access |
Light Tinted Glass | Lithium Ion Traction Battery |
Low Tire Pressure Warning | Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints |
Manual Tilt/Telescoping Steering Column | MP3 Player |
Multi-Link Rear Suspension w/Coil Springs | Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point Height Adjusters and Pretensioners |
Outside Temp Gauge | Pass-Through Rear Seat |
Passenger Air Bag | Passenger Air Bag Sensor |
Passenger Illuminated Visor Mirror | Passenger Seat |
Passenger Vanity Mirror | Power 1st Row Windows w/Front And Rear 1-Touch Up/Down |
Power Door Locks w/Autolock Feature | Power Mirror(s) |
Power Rear Windows | Power Steering |
Pre-Collision System (PCS) and Rear Cross-Traffic Alert (RCTA) | Proximity Key For Doors And Push Button Start |
Radio w/Seek-Scan Clock Speed Compensated Volume Control and Steering Wheel Controls | Radio: Audio -inc: 6 speakers 7 touch-screen AM/FM Scout GPS Link compatible w/up to 3-year trial Siri Eyes Free Apple CarPlay and Android Auto compatible Amazon Alexa compatible USB media port 2 USB charge ports hands-free phone capability advanced voice recognition music streaming via Bluetooth wireless technology and Connected Services (Safety Connect w/1-year trial and Wi-Fi Connect powered by AT&T w/up to 2 GB within 3-month trail) |
Rear Bench Seat | Rear Child Safety Locks |
Rear Cupholder | Rear Defrost |
Rear Head Air Bag | Rear Side Air Bag |
Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS Front Vented Discs Brake Assist and Hill Hold Control | Remote Keyless Entry w/Integrated Key Transmitter 2 Door Curb/Courtesy Illuminated Entry Illuminated Ignition Switch and Panic Button |
Remote Releases -Inc: Power Fuel | Requires Subscription |
Roll-Up Cargo Cover | Seats w/Cloth Back Material |
Side Impact Beams | Single Stainless Steel Exhaust |
Smart Device Integration | Steel Spare Wheel |
Steering Wheel Audio Controls | Strut Front Suspension w/Coil Springs |
Systems Monitor | Tailgate/Rear Door Lock Included w/Power Door Locks |
Telematics | Temporary Spare Tire |
Tire Pressure Monitor | Tires - Front All-Season |
Tires - Rear All-Season | Tires: P195/65R15 |
Transmission: Continuously Variable Automatic -inc: Electronically Controlled (ECVT) | Trip Computer |
Urethane Gear Shifter Material | Variable Intermittent Wipers |
Variable Speed Intermittent Wipers | VSC Electronic Stability Control (ESC) |
Wheel Covers | WiFi Hotspot |
Vehicle Sales Disclaimer: $599 Closing Fee included in advertised price. All prices and offers are before state, city and county tax, tag, title and license fees. Out of state buyers are responsible for all state, county, city taxes and fees, as well as title/registration fees in the state that the vehicle will be registered. All prices and offers include all refunds and incentives which the dealer retains unless otherwise specifically provided. Dealer not responsible for errors and omissions; all offers subject to change without notice, please confirm listings with dealer. This dealership charges closing fees on a motor vehicle sales/lease contract. It is a charge that is permitted but not required by law (Section 37-2-307). The full cash price charged at any dealership depends on many factors, including all products and services bought with the vehicle. The closing fee charged by Hendrick Toyota North Charleston 7151 Rivers Ave North Charleston, SC 29406 All vehicles may not be physically located at this dealership but may be available for delivery through this location. Transportation charges may apply. Please contact the dealership for more specific information. All vehicles are subject to prior sale.
35 Vehicles Available For Transfer In Our Dealer Group Network
2021 Toyota Prius LIMITED Hatchback
- Military Appreciation - SET - $500
- Dealer Cash - SET - $500
- College Graduate - SET - $500
- Uber Driver Bonus Cash - $750
- Vehicle Special Purchase Program - $1690
Type: New | Year: 2021 |
Make: Toyota | Model: Prius |
Trim: Limited | Doors: 4 |
Exterior: Wind Chill Pearl | Interior: Moonstone |
Stock Num: M60568 | Vin: JTDKAMFU4M3132366 |
Mileage: 0 | Fuel Economy: 54/50 |
Engine: 1.8 L/110 4 Cylinder Engine | Transmission: Variable |
Fuel: Gas/Electric Hybrid | Drive: Front Wheel Drive |
Adaptive Cruise Control | Alloy Wheels |
Antilock Brakes | Apple CarPlay |
Audio Controls On Steering Wheel | Auto Leveling Headlights |
Auxiliary Input | Backup Camera |
Blind Spot Monitor | Bluetooth |
Brake Assist | Child Safety Locks |
Dual Climate Control | HD Radio |
Head-Up Display | Heated Seats |
Heated Steering Wheel | HomeLink |
Hybrid | Keyless Entry |
Keyless Start | Lane Departure Warning |
Navigation System | Parking Assist |
Power Door Locks | Power Driver Seat |
Power Outlet | Power Windows |
Premium Sound System | Rain Sensing Front Wipers |
Rear Cross Traffic Alert | Stability Control |
Traction Control | USB Port |
WIFI Hotspot | 1 12V DC Power Outlet |
11.3 Gal. Fuel Tank | 3 LCD Monitors In The Front |
4-Wheel Disc Brakes | 4.11 Axle Ratio |
60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat | A/C |
Abs | ABS And Driveline Traction Control |
Adaptive Front Lighting System (AFS) -inc: auto leveling headlamps | Adjustable Steering Wheel |
Air Filtration | Airbag Occupancy Sensor |
Aluminum Wheels | AM/FM Stereo |
Auto-Dimming Rearview Mirror | Automatic Air Conditioning |
Automatic Headlights | Automatic Parking |
Auxiliary Audio Input | Back-Up Camera |
Battery w/Run Down Protection | Black Grille |
Black Side Windows Trim and Black Front Windshield Trim | Blind Spot Monitor w/Lane Change Assist Blind Spot |
Bluetooth Connection | Body-Colored Door Handles |
Body-Colored Front Bumper | Body-Colored Power Heated Side Mirrors w/Manual Folding |
Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent | Bucket Seats |
Cargo Area Concealed Storage | Cargo Features -inc: Spare Tire Mobility Kit |
Cargo Shade | Cargo Space Lights |
Carpet Floor Trim | Clearcoat Paint |
Climate Control | Color Head-Up Display (HUD) -inc: speedometer navigation and hybrid system indicator |
Cross-Traffic Alert | Cruise Control |
Cruise Control w/Steering Wheel Controls | Curtain 1st And 2nd Row Airbags |
Day-Night Auto-Dimming Rearview Mirror | Daytime Running Lights |
Delayed Accessory Power | Digital Display |
Digital Signal Processor | Distance Pacing w/Traffic Stop-Go |
Driver Adjustable Lumbar | Driver Air Bag |
Driver And Passenger Door Bins | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination Driver And Passenger Auxiliary Mirror |
Driver Foot Rest | Driver Illuminated Vanity Mirror |
Driver Knee Airbag Rear Side-Impact Airbag and Passenger Cushion Front Airbag | Driver Seat |
Driver Vanity Mirror | Dual Stage Driver And Passenger Front Airbags |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Electric Power-Assist Steering |
Engine Auto Stop-Start Feature | Engine Immobilizer |
Engine: 1.8L 4-Cylinder DOHC 16V VVT-i -inc: aluminum block and head | Fade-To-Off Interior Lighting |
Fixed Rear Window w/Fixed Interval Wiper and Defroster | Front And Rear Anti-Roll Bars |
Front Center Armrest and Rear Center Armrest | Front Cupholder |
Front Head Air Bag | Front License Plate Bracket |
Front Map Lights | Front Side Air Bag |
Front Wheel Drive | Front-Wheel Drive |
Full Carpet Floor Covering | Full Cloth Headliner |
Full Floor Console w/Covered Storage Mini Overhead Console w/Storage and 1 12V DC Power Outlet | Fully Automatic Projector Beam Led Low/High Beam Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off |
Galvanized Steel/Aluminum Panels | Gas-Pressurized Shock Absorbers |
Gauges -inc: Speedometer Odometer Traction Battery Level Power/Regen Trip Odometer and Trip Computer | Headlights-Auto-Leveling |
Heads-Up Display | Heated Front Bucket Seats -inc: extended seatback pockets 8-way power-adjustable driver's seat w/power lumbar support and 4-way adjustable front passenger seat |
Heated Front Seat(s) | Heated Mirrors |
Heated SofTex Leatherette Steering Wheel | HomeLink Garage Door Transmitter |
HVAC -inc: Underseat Ducts | Hybrid Electric Motor |
Illuminated Glove Box | Integrated Roof Antenna |
Intelligent Clearance Sonar (ICS) w/Intelligent Parking Assist (IPA) Automated Parking Sensors | Interior Trim -inc: Metal-Look/Piano Black Instrument Panel Insert Piano Black Door Panel Insert Piano Black Console Insert and Chrome/Metal-Look Interior Accents |
Intermittent Wipers | Knee Air Bag |
Lane Departure Alert (LDA) w/Steering Assist Lane Departure Warning | Lane Departure Alert (LDA) w/Steering Assist Lane Keeping Assist |
Lane Keeping Assist | LED Brakelights |
Liftgate Rear Cargo Access | Light Tinted Glass |
Lithium Ion Traction Battery | Low Tire Pressure Warning |
Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints | Manual Tilt/Telescoping Steering Column |
MP3 Player | Multi-Link Rear Suspension w/Coil Springs |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point Height Adjusters and Pretensioners | Outside Temp Gauge |
Pass-Through Rear Seat | Passenger Air Bag |
Passenger Air Bag Sensor | Passenger Illuminated Visor Mirror |
Passenger Seat | Passenger Vanity Mirror |
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | Power Door Locks w/Autolock Feature |
Power Mirror(s) | Power Rear Windows |
Power Steering | Pre-Collision System (PCS) and Rear Cross-Traffic Alert (RCTA) |
Premium Synthetic Seats | Proximity Key For Doors And Push Button Start |
Radio w/Seek-Scan Clock Speed Compensated Volume Control and Steering Wheel Controls | Radio: Premium Audio w/Integrated Navigation & JBL -inc: 11.6 touch-screen w/split-screen display AM/FM cache radio HD Radio 10 speakers w/amplifier USB media port 2 USB charge ports advanced voice recognition hands-free phone capability music streaming via Bluetooth wireless technology Siri Eyes Free Apple CarPlay and Amazon Alexa compatible HD Radio predictive traffic and Doppler weather overlay SiriusXM w/3-month all access trial and Connected Services (Safety Connect w/3-year trial) |
Rain Detecting Variable Intermittent Wipers | Rain Sensing Wipers |
Rear Bench Seat | Rear Child Safety Locks |
Rear Cupholder | Rear Defrost |
Rear Head Air Bag | Rear Side Air Bag |
Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS Front Vented Discs Brake Assist and Hill Hold Control | Regular Amplifier |
Remote Keyless Entry w/Integrated Key Transmitter 2 Door Curb/Courtesy Illuminated Entry Illuminated Ignition Switch and Panic Button | Remote Releases -Inc: Power Fuel |
Requires Subscription | Roll-Up Cargo Cover |
Satellite Radio | Seats w/Leatherette Back Material |
Side Impact Beams | Single Stainless Steel Exhaust |
Smart Device Integration | SofTex Seat Trim |
Spare Tire Mobility Kit | Steering Wheel Audio Controls |
Strut Front Suspension w/Coil Springs | Systems Monitor |
Tailgate/Rear Door Lock Included w/Power Door Locks | Telematics |
Tire Pressure Monitor | Tires - Front Performance |
Tires - Rear Performance | Transmission: Continuously Variable Automatic -inc: Electronically Controlled (ECVT) |
Trip Computer | Universal Garage Door Opener |
Urethane Gear Shifter Material | Variable Speed Intermittent Wipers |
VSC Electronic Stability Control (ESC) | Wheels: 17 5-Spoke Alloy w/Titanium Inserts |
WiFi Hotspot |
Vehicle Sales Disclaimer: $599 Closing Fee included in advertised price. All prices and offers are before state, city and county tax, tag, title and license fees. Out of state buyers are responsible for all state, county, city taxes and fees, as well as title/registration fees in the state that the vehicle will be registered. All prices and offers include all refunds and incentives which the dealer retains unless otherwise specifically provided. Dealer not responsible for errors and omissions; all offers subject to change without notice, please confirm listings with dealer. This dealership charges closing fees on a motor vehicle sales/lease contract. It is a charge that is permitted but not required by law (Section 37-2-307). The full cash price charged at any dealership depends on many factors, including all products and services bought with the vehicle. The closing fee charged by Hendrick Toyota North Charleston 7151 Rivers Ave North Charleston, SC 29406 All vehicles may not be physically located at this dealership but may be available for delivery through this location. Transportation charges may apply. Please contact the dealership for more specific information. All vehicles are subject to prior sale.
35 Vehicles Available For Transfer In Our Dealer Group Network
2021 Toyota Prius LE Hatchback
- Dealer Cash - SET - $500
- College Graduate - SET - $500
- Uber Driver Bonus Cash - $750
- Vehicle Special Purchase Program - $1690
- Military Appreciation - SET - $500
Type: New | Year: 2021 |
Make: Toyota | Model: Prius |
Trim: LE | Doors: 4 |
Exterior: Midnight Black Metallic | Interior: Moonstone |
Stock Num: M60566 | Vin: JTDKAMFU5M3132246 |
Mileage: 0 | Fuel Economy: 54/50 |
Engine: 1.8 L/110 4 Cylinder Engine | Transmission: Variable |
Fuel: Gas/Electric Hybrid | Drive: Front Wheel Drive |
Adaptive Cruise Control | Alloy Wheels |
Android Auto | Antilock Brakes |
Apple CarPlay | Audio Controls On Steering Wheel |
Auxiliary Input | Backup Camera |
Blind Spot Monitor | Bluetooth |
Brake Assist | Child Safety Locks |
Dual Climate Control | Hybrid |
Keyless Entry | Keyless Start |
Lane Departure Warning | Navigation System |
Parking Assist | Power Door Locks |
Power Outlet | Power Windows |
Rear Cross Traffic Alert | Stability Control |
Traction Control | USB Port |
WIFI Hotspot | 1 12V DC Power Outlet |
11.3 Gal. Fuel Tank | 3 LCD Monitors In The Front |
4-Wheel Disc Brakes | 4.11 Axle Ratio |
60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat | A/C |
Abs | ABS And Driveline Traction Control |
Adjustable Steering Wheel | Air Filtration |
Airbag Occupancy Sensor | Aluminum Wheels |
AM/FM Stereo | Auto Off Projector Beam Led Low/High Beam Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off |
Automatic Air Conditioning | Automatic Headlights |
Automatic Parking | Auxiliary Audio Input |
Back-Up Camera | Battery w/Run Down Protection |
Black Grille | Black Side Windows Trim and Black Front Windshield Trim |
Blind Spot Monitor w/Lane Change Assist Blind Spot | Bluetooth Connection |
Body-Colored Door Handles | Body-Colored Front Bumper |
Body-Colored Power Heated Side Mirrors w/Manual Folding | Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent |
Bucket Seats | Cargo Area Concealed Storage |
Cargo Shade | Cargo Space Lights |
Carpet Floor Trim | CD Player |
Clearcoat Paint | Climate Control |
Cloth Seats | Compact Spare Tire Mounted Inside Under Cargo |
Cross-Traffic Alert | Cruise Control |
Cruise Control w/Steering Wheel Controls | Curtain 1st And 2nd Row Airbags |
Day-Night Rearview Mirror | Daytime Running Lights |
Delayed Accessory Power | Digital Display |
Distance Pacing w/Traffic Stop-Go | Driver Air Bag |
Driver And Passenger Door Bins | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination Driver And Passenger Auxiliary Mirror |
Driver Foot Rest | Driver Illuminated Vanity Mirror |
Driver Knee Airbag Rear Side-Impact Airbag and Passenger Cushion Front Airbag | Driver Seat |
Driver Vanity Mirror | Dual Stage Driver And Passenger Front Airbags |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Electric Power-Assist Steering |
Engine Auto Stop-Start Feature | Engine Immobilizer |
Engine: 1.8L 4-Cylinder DOHC 16V VVT-i -inc: aluminum block and head | Fabric Seat Trim |
Fade-To-Off Interior Lighting | Fixed Rear Window w/Fixed Interval Wiper and Defroster |
Front And Rear Anti-Roll Bars | Front Bucket Seats -inc: extended seatback pockets 6-way adjustable driver's seat and 4-way adjustable front passenger seat |
Front Center Armrest and Rear Center Armrest | Front Cupholder |
Front Head Air Bag | Front License Plate Bracket |
Front Map Lights | Front Side Air Bag |
Front Wheel Drive | Front-Wheel Drive |
Full Carpet Floor Covering | Full Cloth Headliner |
Full Floor Console w/Covered Storage Mini Overhead Console w/Storage and 1 12V DC Power Outlet | Galvanized Steel/Aluminum Panels |
Gas-Pressurized Shock Absorbers | Gauges -inc: Speedometer Odometer Traction Battery Level Power/Regen Trip Odometer and Trip Computer |
