Available for transfer from another Hendrick Automotive Dealership
Bluetooth Connectivity | |
Back-up Camera | |
Leather Seats | |
Cruise Control |
Type: Pre-Owned | Year: 2014 |
Make: Chevrolet | Model: Equinox |
Trim: LTZ | Doors: 4 |
Exterior: Silver Topaz Metallic | Interior: Light Titanium/Jet Black |
Stock Num: P11269 | Vin: 2GNALDEK6E6248515 |
Mileage: 40137 | |
Engine: 2.4 4 | Transmission: 6-Speed Automatic |
Fuel: Flex Fuel | Drive: FWD |
Model Code: 1LJ26 |
4-Wheel Disc Brakes | A/C |
ABS | AM/FM Stereo |
AXLE 3.23 FINAL DRIVE RATIO | Adjustable Steering Wheel |
Aluminum Wheels | Auto-Dimming Rearview Mirror |
Automatic Headlights | Auxiliary Audio Input |
Back-Up Camera | Bluetooth Connection |
Brake Assist | Bucket Seats |
CD Player | Cargo Shade |
Child Safety Locks | Chrome Wheels |
Climate Control | Cruise Control |
Daytime Running Lights | Driver Adjustable Lumbar |
Driver Air Bag | Driver Illuminated Vanity Mirror |
Driver Vanity Mirror | Engine Immobilizer |
Floor Mats | Fog Lamps |
Front Head Air Bag | Front Reading Lamps |
Front Side Air Bag | Front Wheel Drive |
GVWR 4960 LBS. (2250 KG) | Heated Front Seat(s) |
Heated Mirrors | Intermittent Wipers |
Keyless Entry | LICENSE PLATE BRACKET FRONT |
Lane Departure Warning | Leather Seats |
Leather Steering Wheel | MP3 Player |
Mirror Memory | Navigation from Telematics |
Pass-Through Rear Seat | Passenger Air Bag |
Passenger Air Bag Sensor | Passenger Illuminated Visor Mirror |
Passenger Vanity Mirror | Power Door Locks |
Power Driver Seat | Power Liftgate |
Power Mirror(s) | Power Outlet |
Power Passenger Seat | Power Steering |
Power Windows | Premium Sound System |
Privacy Glass | Rear Bench Seat |
Rear Defrost | Rear Head Air Bag |
Rear Parking Aid | Remote Engine Start |
Remote Trunk Release | SEATS DELUXE FRONT BUCKET (STD) |
SILVER TOPAZ METALLIC | Satellite Radio |
Seat Memory | Security System |
Smart Device Integration | Stability Control |
Steering Wheel Audio Controls | Telematics |
Temporary Spare Tire | Tire Pressure Monitor |
Tires - Front Performance | Tires - Rear Performance |
Traction Control | Trip Computer |
Universal Garage Door Opener | Variable Speed Intermittent Wipers |
Stock Number: | |
Color: | |
Mileage: |
* $404.27 closing fee is included in the advertised/sales price. All prices and offers are before state, city and county tax, tag, title and license fees. Out of state buyers are responsible for all state, county, city taxes and fees, as well as title/registration fees in the state that the vehicle will be registered. All prices and offers include all factory rebates and incentives which the dealer retains unless otherwise specifically provided. Dealer not responsible for errors and omissions; all offers subject to change without notice, please confirm listings with dealer. By filling out this form, you authorize our dealership to call, text, or email you in the future.
Hendrick Toyota North Charleston of North Charleston, SC is a member of Hendrick Automotive Group and HendrickCars.com family. All Hendrick Automotive Group pre-owned inventory is available at
HendrickCars.com