Available for transfer from another Hendrick Automotive Dealership
Low Mileage | |
Navigation | |
Bluetooth Connectivity | |
Back-up Camera | |
Leather Seats | |
Cruise Control |
Type: Pre-Owned | Year: 2015 |
Make: Chevrolet | Model: Impala |
Trim: LTZ | Doors: 4 |
Exterior: Black | Interior: Jet Black |
Stock Num: XRD66133 | Vin: 1G1165S3XFU146276 |
Mileage: 14678 | |
Engine: 3.6L 6 | Transmission: 6-Speed Automatic |
Fuel: Flex Fuel | Drive: FWD |
Model Code: 1GZ69 |
4-Wheel Disc Brakes | ABS |
AM/FM Stereo | Adjustable Steering Wheel |
Aluminum Wheels | Automatic Headlights |
Auxiliary Audio Input | BLACK |
Back-Up Camera | Blind Spot Monitor |
Bluetooth Connection | Brake Assist |
Bucket Seats | CD Player |
Child Safety Locks | Climate Control |
Cross-Traffic Alert | Cruise Control |
Daytime Running Lights | Driver Adjustable Lumbar |
Driver Air Bag | Driver Illuminated Vanity Mirror |
Driver Vanity Mirror | Engine Immobilizer |
Floor Mats | Front Head Air Bag |
Front Side Air Bag | Front Wheel Drive |
HID headlights | Heated Front Seat(s) |
Heated Mirrors | Integrated Turn Signal Mirrors |
Intermittent Wipers | Keyless Entry |
Keyless Start | Knee Air Bag |
LICENSE PLATE BRACKET FRONT | Lane Departure Warning |
Leather Seats | Leather Steering Wheel |
MP3 Player | Multi-Zone A/C |
Navigation from Telematics | Pass-Through Rear Seat |
Passenger Adjustable Lumbar | Passenger Air Bag |
Passenger Air Bag Sensor | Passenger Illuminated Visor Mirror |
Passenger Vanity Mirror | Power Door Locks |
Power Driver Seat | Power Mirror(s) |
Power Passenger Seat | Power Steering |
Power Windows | Rear A/C |
Rear Bench Seat | Rear Defrost |
Rear Head Air Bag | Rear Parking Aid |
Rear Side Air Bag | Remote Engine Start |
Remote Trunk Release | SEAT VENTILATED DRIVER |
SEAT VENTILATED PASSENGER FRONT | SEATS FRONT BUCKET (STD) |
STEERING WHEEL HEATED | Satellite Radio |
Security System | Smart Device Integration |
Stability Control | Steering Wheel Audio Controls |
TRUNK MAT CARPETED | Telematics |
Temporary Spare Tire | Tire Pressure Monitor |
Tires - Front Performance | Tires - Rear Performance |
Traction Control | Trip Computer |
WHEELS 20 (50.9 CM) ALUMINUM | WiFi Hotspot |
Stock Number: | |
Color: | |
Mileage: |
* $404.27 closing fee is included in the advertised/sales price. All prices and offers are before state, city and county tax, tag, title and license fees. Out of state buyers are responsible for all state, county, city taxes and fees, as well as title/registration fees in the state that the vehicle will be registered. All prices and offers include all factory rebates and incentives which the dealer retains unless otherwise specifically provided. Dealer not responsible for errors and omissions; all offers subject to change without notice, please confirm listings with dealer. By filling out this form, you authorize our dealership to call, text, or email you in the future.
Hendrick Toyota North Charleston of North Charleston, SC is a member of Hendrick Automotive Group and HendrickCars.com family. All Hendrick Automotive Group pre-owned inventory is available at
HendrickCars.com