Available for transfer from another Hendrick Automotive Dealership
Navigation | |
Bluetooth Connectivity | |
Back-up Camera | |
Leather Seats | |
Cruise Control | |
Moonroof |
Type: Pre-Owned | Year: 2015 |
Make: Jeep | Model: Grand Cherokee |
Trim: Overland | Doors: 4 |
Exterior: Granite Crystal Metallic Clearcoat | Interior: Black |
Stock Num: XRD66757 | Vin: 1C4RJFCGXFC666757 |
Mileage: 48206 | |
Engine: 3.6 L 6 | Transmission: 8-Speed Automatic w/OD |
Fuel: Gasoline Fuel | Drive: 4WD |
Model Code: WKJS74 |
3.45 REAR AXLE RATIO (STD) | 4-Wheel Disc Brakes |
ABS | AM/FM Stereo |
Adjustable Steering Wheel | Air Suspension |
Aluminum Wheels | Auto-Dimming Rearview Mirror |
Automatic Headlights | Auxiliary Audio Input |
BLIND SPOT & CROSS PATH DETECTION | Back-Up Camera |
Bluetooth Connection | Brake Assist |
Bucket Seats | Cargo Shade |
Child Safety Locks | Climate Control |
Conventional Spare Tire | Cooled Front Seat(s) |
Cruise Control | Daytime Running Lights |
Driver Adjustable Lumbar | Driver Air Bag |
Driver Illuminated Vanity Mirror | Driver Vanity Mirror |
Dual Moonroof | ENGINE: 3.6L V6 24V VVT (STD) |
Engine Immobilizer | Floor Mats |
Fog Lamps | Four Wheel Drive |
Front Head Air Bag | Front Side Air Bag |
GRANITE CRYSTAL METALLIC CLEARCOAT | GVWR: 6 500 LBS (STD) |
Generic Sun/Moonroof | HD Radio |
HID headlights | Hard Disk Drive Media Storage |
Headlights-Auto-Leveling | Heated Front Seat(s) |
Heated Mirrors | Heated Rear Seat(s) |
Heated Steering Wheel | Integrated Turn Signal Mirrors |
Intermittent Wipers | Keyless Entry |
Keyless Start | Knee Air Bag |
Leather Seats | Leather Steering Wheel |
MP3 Player | Mirror Memory |
Multi-Zone A/C | Navigation System |
Pass-Through Rear Seat | Passenger Adjustable Lumbar |
Passenger Air Bag | Passenger Air Bag Sensor |
Passenger Illuminated Visor Mirror | Passenger Vanity Mirror |
Power Door Locks | Power Driver Seat |
Power Folding Mirrors | Power Liftgate |
Power Mirror(s) | Power Passenger Seat |
Power Steering | Power Windows |
Privacy Glass | Rain Sensing Wipers |
Rear Bench Seat | Rear Defrost |
Rear Head Air Bag | Rear Parking Aid |
Rear Spoiler | Remote Engine Start |
Remote Trunk Release | Satellite Radio |
Seat Memory | Security System |
Stability Control | Steering Wheel Audio Controls |
Sun/Moonroof | TIRES: P265/50R20 BSW AS (STD) |
Telematics | Tire Pressure Monitor |
Tires - Front Performance | Tires - Rear Performance |
Tow Hitch | Tow Hooks |
Traction Control | Trip Computer |
Universal Garage Door Opener | Variable Speed Intermittent Wipers |
WHEELS: 20 X 8.0 ALUMINUM (STD) | Woodgrain Interior Trim |
Stock Number: | |
Color: | |
Mileage: |
* $404.27 closing fee is included in the advertised/sales price. All prices and offers are before state, city and county tax, tag, title and license fees. Out of state buyers are responsible for all state, county, city taxes and fees, as well as title/registration fees in the state that the vehicle will be registered. All prices and offers include all factory rebates and incentives which the dealer retains unless otherwise specifically provided. Dealer not responsible for errors and omissions; all offers subject to change without notice, please confirm listings with dealer. By filling out this form, you authorize our dealership to call, text, or email you in the future.
Hendrick Toyota North Charleston of North Charleston, SC is a member of Hendrick Automotive Group and HendrickCars.com family. All Hendrick Automotive Group pre-owned inventory is available at
HendrickCars.com