Available for transfer from another Hendrick Automotive Dealership
Navigation | |
Bluetooth Connectivity | |
Back-up Camera | |
Cruise Control | |
Moonroof | |
Sunroof |
Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (if applicable), and other factors.
4-Wheel ABS | 4-Wheel Disc Brakes |
4-Wheel Disc Brakes | 4x4 |
5-Speed A/T | A/C |
A/C | ABS |
AM/FM Stereo | AM/FM Stereo |
Adjustable Steering Wheel | Adjustable Steering Wheel |
Aluminum Wheels | Aluminum Wheels |
Auto Transmission w/Manual Mode | Auto-Dimming Rearview Mirror |
Auto-Off Headlights | Automatic Headlights |
Auxiliary Audio Input | Back-Up Camera |
Back-Up Camera | Bluetooth Connection |
Brake Assist | Brake Assist |
Bucket Seats | Bucket Seats |
CD Player | CD Player |
Child Safety Locks | Child Safety Locks |
Conventional Spare Tire | Cruise Control |
Cruise Control | Daytime Running Lights |
Daytime Running Lights | Driver Adjustable Lumbar |
Driver Air Bag | Driver Air Bag |
Driver Illuminated Vanity Mirror | Driver Illuminated Vanity Mirror |
Driver Lumbar | Driver Vanity Mirror |
Driver Vanity Mirror | Electrochromic rearview mirror |
Electronic Stability Control | Engine Immobilizer |
Fog Lamps | Fog Lamps |
Four Wheel Drive | Front Head Air Bag |
Front Side Air Bag | Front Tow Hooks |
Full Size Spare Tire | Gasoline Fuel |
HD Radio | Heated Driver Seat |
Heated Front Seat(s) | Heated Mirrors |
Heated Mirrors | Integrated Turn Signal Mirrors |
Integrated Turn Signal Mirrors | Intermittent Wipers |
Intermittent Wipers | Keyless Entry |
Keyless Entry | Knee Air Bag |
Leather Steering Wheel | Leather Wrapped Steering Wheel |
MP3 Player | MP3 Player |
Navigation System | Onboard Communications System |
Pass-Through Rear Seat | Pass-Through Rear Seat |
Passenger Air Bag | Passenger Air Bag |
Passenger Air Bag Sensor | Passenger Illuminated Visor Mirror |
Passenger Illuminated Visor Mirror | Passenger Vanity Mirror |
Passenger Vanity Mirror | Power Door Locks |
Power Door Locks | Power Driver Mirror |
Power Driver Seat | Power Driver Seat |
Power Mirror(s) | Power Passenger Seat |
Power Passenger Seat | Power Steering |
Power Steering | Power Windows |
Power Windows | Premium Synthetic Seats |
Type: New | Year: 2018 |
Make: Toyota | Model: 4Runner |
Trim: SR5 Premium | Doors: 4 |
Exterior: CLASSIC SILVER | Interior: UNKNOWN |
Stock Num: 181948 | Vin: JTEBU5JR2J5560724 |
Mileage: 0 | Fuel Economy: 17/20 |
Engine: 4.0 L 6 | Transmission: 5-Speed Automatic w/OD |
Fuel: Gasoline Fuel | Drive: 4WD |
Model Code: 8666 |
Stock Number: | |
Color: | |
Mileage: |
* $404.27 closing fee is included in the advertised/sales price. Internet price includes all dealer incentives/rebates and does not qualify for manufacturer special APR offers. All prices and offers are before state, city and county tax, tag, title and license fees. Out of state buyers are responsible for all state, county, city taxes and fees, as well as title/registration fees in the state that the vehicle will be registered. All prices and offers include all factory rebates and incentives which the dealer retains unless otherwise specifically provided. Dealer not responsible for errors and omissions; all offers subject to change without notice, please confirm listings with dealer. By filling out this form, you authorize our dealership to call, text, or email you in the future.
Hendrick Toyota North Charleston of North Charleston, SC is a member of Hendrick Automotive Group and HendrickCars.com family. All Hendrick Automotive Group pre-owned inventory is available at
HendrickCars.com