Available for transfer from another Hendrick Automotive Dealership
Navigation | |
Bluetooth Connectivity | |
Back-up Camera | |
Cruise Control |
Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (if applicable), and other factors.
4-Wheel ABS | 4x4 |
6-Speed A/T | A/C |
A/C | ABS |
AM/FM Stereo | AM/FM Stereo |
Adaptive Cruise Control | Adjustable Steering Wheel |
Adjustable Steering Wheel | Aluminum Wheels |
Aluminum Wheels | Auto-Dimming Rearview Mirror |
Auto-Off Headlights | Automatic Headlights |
Auxiliary Audio Input | Back-Up Camera |
Back-Up Camera | Bluetooth |
Bluetooth Connection | Brake Assist |
Brake Assist | Bucket Seats |
Bucket Seats | CD Player |
CD Player | Child Safety Locks |
Child Safety Locks | Cloth Seats |
Cloth Seats | Conventional Spare Tire |
Cruise Control | Cruise Control |
Daytime Running Lights | Daytime Running Lights |
Driver Adjustable Lumbar | Driver Air Bag |
Driver Air Bag | Driver Lumbar |
Electrochromic rearview mirror | Electronic Stability Control |
Engine Immobilizer | Fog Lamps |
Fog Lamps | Four Wheel Drive |
Front Disc/Rear Drum Brakes | Front Disc/Rear Drum Brakes |
Front Head Air Bag | Front Side Air Bag |
Front Tow Hooks | Full Size Spare Tire |
Gasoline Fuel | HD Radio |
Integrated Turn Signal Mirrors | Integrated Turn Signal Mirrors |
Intermittent Wipers | Intermittent Wipers |
Keyless Entry | Keyless Entry |
Keyless Start | Keyless Start |
Knee Air Bag | Lane Departure Warning |
Leather Steering Wheel | Leather Wrapped Steering Wheel |
MP3 Player | MP3 Player |
Navigation System | Pass-Through Rear Seat |
Pass-Through Rear Seat | Passenger Air Bag |
Passenger Air Bag Sensor | Power Door Locks |
Power Door Locks | Power Driver Mirror |
Power Mirror(s) | Power Steering |
Power Steering | Power Windows |
Power Windows | Privacy Glass |
Privacy Glass | Rear Bench Seat |
Type: New | Year: 2018 |
Make: Toyota | Model: Tacoma |
Trim: TRD Sport | Doors: 4 |
Exterior: BARCELONA RED | Interior: UNKNOWN |
Stock Num: 181101 | Vin: 5TFDZ5BNXJX031357 |
Mileage: 0 | Fuel Economy: 18/22 |
Engine: 3.5 L 6 | Transmission: 6-Speed Automatic w/OD |
Fuel: Gasoline Fuel | Drive: 4WD |
Model Code: 7566 |
Stock Number: | |
Color: | |
Mileage: |
* $404.27 closing fee is included in the advertised/sales price. Internet price includes all dealer incentives/rebates and does not qualify for manufacturer special APR offers. All prices and offers are before state, city and county tax, tag, title and license fees. Out of state buyers are responsible for all state, county, city taxes and fees, as well as title/registration fees in the state that the vehicle will be registered. All prices and offers include all factory rebates and incentives which the dealer retains unless otherwise specifically provided. Dealer not responsible for errors and omissions; all offers subject to change without notice, please confirm listings with dealer. By filling out this form, you authorize our dealership to call, text, or email you in the future.
Hendrick Toyota North Charleston of North Charleston, SC is a member of Hendrick Automotive Group and HendrickCars.com family. All Hendrick Automotive Group pre-owned inventory is available at
HendrickCars.com