2021 Toyota RAV4 XLE PREMIUM
Available Specials
Type: New | Year: 2021 |
Make: Toyota | Model: RAV4 |
Trim: XLE Premium | Doors: 4 |
Exterior: Blizzard Pearl | Interior: Ash |
Stock Num: DM00813 | Vin: 2T3C1RFV3MW126775 |
Mileage: 0 | Fuel Economy: 28/35 |
Engine: 2.5 L 4 | Transmission: 8-Speed Automatic w/OD |
Fuel: Gasoline | Drive: FWD |
Vehicle Sales Disclaimer: $599 Closing Fee included in advertised price. All prices and offers are before state, city and county tax, tag, title and license fees. Out of state buyers are responsible for all state, county, city taxes and fees, as well as title/registration fees in the state that the vehicle will be registered. All prices and offers include all refunds and incentives which the dealer retains unless otherwise specifically provided. Dealer not responsible for errors and omissions; all offers subject to change without notice, please confirm listings with dealer. This dealership charges closing fees on a motor vehicle sales/lease contract. It is a charge that is permitted but not required by law (Section 37-2-307). The full cash price charged at any dealership depends on many factors, including all products and services bought with the vehicle. The closing fee charged by Hendrick Toyota North Charleston 7151 Rivers Ave North Charleston, SC 29406 All vehicles may not be physically located at this dealership but may be available for delivery through this location. Transportation charges may apply. Please contact the dealership for more specific information. All vehicles are subject to prior sale.
2021 Toyota RAV4 LE
Available Specials
Type: New | Year: 2021 |
Make: Toyota | Model: RAV4 |
Trim: LE | Doors: 4 |
Exterior: Gray | Interior: Blk Fabric |
Stock Num: M00773 | Vin: 2T3H1RFVXMC107969 |
Mileage: 5 | Fuel Economy: 27/35 |
Engine: 2.5 L 4 | Transmission: 8-Speed Automatic w/OD |
Fuel: Gasoline | Drive: FWD |
Vehicle Sales Disclaimer: $599 Closing Fee included in advertised price. All prices and offers are before state, city and county tax, tag, title and license fees. Out of state buyers are responsible for all state, county, city taxes and fees, as well as title/registration fees in the state that the vehicle will be registered. All prices and offers include all refunds and incentives which the dealer retains unless otherwise specifically provided. Dealer not responsible for errors and omissions; all offers subject to change without notice, please confirm listings with dealer. This dealership charges closing fees on a motor vehicle sales/lease contract. It is a charge that is permitted but not required by law (Section 37-2-307). The full cash price charged at any dealership depends on many factors, including all products and services bought with the vehicle. The closing fee charged by Hendrick Toyota North Charleston 7151 Rivers Ave North Charleston, SC 29406 All vehicles may not be physically located at this dealership but may be available for delivery through this location. Transportation charges may apply. Please contact the dealership for more specific information. All vehicles are subject to prior sale.
2021 Toyota RAV4 LE
Available Specials
Type: New | Year: 2021 |
Make: Toyota | Model: RAV4 |
Trim: LE | Doors: 4 |
Exterior: Ruby | Interior: Nutmeg Fabric |
Stock Num: M00788 | Vin: JTMH1RFV1MD072184 |
Mileage: 0 | Fuel Economy: 27/35 |
Engine: 2.5 L 4 | Transmission: 8-Speed Automatic w/OD |
Fuel: Gasoline | Drive: FWD |
Vehicle Sales Disclaimer: $599 Closing Fee included in advertised price. All prices and offers are before state, city and county tax, tag, title and license fees. Out of state buyers are responsible for all state, county, city taxes and fees, as well as title/registration fees in the state that the vehicle will be registered. All prices and offers include all refunds and incentives which the dealer retains unless otherwise specifically provided. Dealer not responsible for errors and omissions; all offers subject to change without notice, please confirm listings with dealer. This dealership charges closing fees on a motor vehicle sales/lease contract. It is a charge that is permitted but not required by law (Section 37-2-307). The full cash price charged at any dealership depends on many factors, including all products and services bought with the vehicle. The closing fee charged by Hendrick Toyota North Charleston 7151 Rivers Ave North Charleston, SC 29406 All vehicles may not be physically located at this dealership but may be available for delivery through this location. Transportation charges may apply. Please contact the dealership for more specific information. All vehicles are subject to prior sale.
2021 Toyota RAV4 XLE
Available Specials
Type: New | Year: 2021 |
Make: Toyota | Model: RAV4 |
Trim: XLE | Doors: 4 |
Exterior: Black | Interior: Ash Fabric |
Stock Num: M00789 | Vin: JTMP1RFV4MD078167 |
Mileage: 0 | Fuel Economy: 27/33 |
Engine: 2.5 L 4 | Transmission: 8-Speed Automatic w/OD |
Fuel: Gasoline | Drive: AWD |
Vehicle Sales Disclaimer: $599 Closing Fee included in advertised price. All prices and offers are before state, city and county tax, tag, title and license fees. Out of state buyers are responsible for all state, county, city taxes and fees, as well as title/registration fees in the state that the vehicle will be registered. All prices and offers include all refunds and incentives which the dealer retains unless otherwise specifically provided. Dealer not responsible for errors and omissions; all offers subject to change without notice, please confirm listings with dealer. This dealership charges closing fees on a motor vehicle sales/lease contract. It is a charge that is permitted but not required by law (Section 37-2-307). The full cash price charged at any dealership depends on many factors, including all products and services bought with the vehicle. The closing fee charged by Hendrick Toyota North Charleston 7151 Rivers Ave North Charleston, SC 29406 All vehicles may not be physically located at this dealership but may be available for delivery through this location. Transportation charges may apply. Please contact the dealership for more specific information. All vehicles are subject to prior sale.
2021 Toyota RAV4 LIMITED
Available Specials
Type: New | Year: 2021 |
Make: Toyota | Model: RAV4 |
Trim: Limited | Doors: 4 |
Exterior: Gray | Interior: Black |
Stock Num: DM00864 | Vin: 2T3Y1RFVXMC106983 |
Mileage: 0 | Fuel Economy: 27/35 |
Engine: 2.5 L 4 | Transmission: 8-Speed Automatic w/OD |
Fuel: Gasoline | Drive: FWD |
Vehicle Sales Disclaimer: $599 Closing Fee included in advertised price. All prices and offers are before state, city and county tax, tag, title and license fees. Out of state buyers are responsible for all state, county, city taxes and fees, as well as title/registration fees in the state that the vehicle will be registered. All prices and offers include all refunds and incentives which the dealer retains unless otherwise specifically provided. Dealer not responsible for errors and omissions; all offers subject to change without notice, please confirm listings with dealer. This dealership charges closing fees on a motor vehicle sales/lease contract. It is a charge that is permitted but not required by law (Section 37-2-307). The full cash price charged at any dealership depends on many factors, including all products and services bought with the vehicle. The closing fee charged by Hendrick Toyota North Charleston 7151 Rivers Ave North Charleston, SC 29406 All vehicles may not be physically located at this dealership but may be available for delivery through this location. Transportation charges may apply. Please contact the dealership for more specific information. All vehicles are subject to prior sale.
99 Vehicles Available For Transfer In Our Dealer Group Network
2021 Toyota Rav4 XLE SUV
- College Graduate - SET - $500
- Military Appreciation - SET - $500
- Vehicle Special Purchase Program - $910
- Dealer Cash - SET - $1250
Available Specials
Type: New | Year: 2021 |
Make: Toyota | Model: Rav4 |
Trim: XLE | Doors: 4 |
Exterior: Midnight Black Metallic | Interior: Ash |
Stock Num: M60701 | Vin: 2T3W1RFV1MW108000 |
Mileage: 0 | Fuel Economy: 28/35 |
Engine: 2.5 L/152 4 Cylinder Engine | Transmission: Automatic |
Fuel: Gasoline | Drive: Front Wheel Drive |
Adaptive Cruise Control | Alloy Wheels |
Antilock Brakes | Apple CarPlay |
Audio Controls On Steering Wheel | Auxiliary Input |
Backup Camera | Blind Spot Monitor |
Bluetooth | Brake Assist |
Child Safety Locks | Dual Climate Control |
HD Radio | Keyless Entry |
Keyless Start | Lane Departure Warning |
Limited Slip Center Differential | Navigation System |
Power Door Locks | Power Driver Seat |
Power Outlet | Power Windows |
Rear Cross Traffic Alert | Rear Spoiler |
Remote Trunk Release | Roof Rack |
Stability Control | Traction Control |
USB Port | WIFI Hotspot |
1205# Maximum Payload | 14.5 Gal. Fuel Tank |
2 12V DC Power Outlets | 2 LCD Monitors In The Front |
2 Seatback Storage Pockets | 4-Wheel Disc Brakes |
4-Wheel Disc Brakes w/4-Wheel ABS Front Vented Discs Brake Assist Hill Hold Control and Electric Parking Brake | 550CCA Maintenance-Free Battery w/Run Down Protection |
60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat | A/C |
Abs | ABS And Driveline Traction Control |
Adjustable Steering Wheel | Air Filtration |
Airbag Occupancy Sensor | Aluminum Wheels |
AM/FM Stereo | Analog Display |
Automatic Headlights | Auxiliary Audio Input |
Axle Ratio: 3.177 | Back-Up Camera |
Black Bodyside Cladding and Black Wheel Well Trim | Black Grille w/Body-Color Surround |
Black Rear Bumper w/Black Rub Strip/Fascia Accent | Blind Spot |
Bluetooth Connection | Body-Colored Door Handles |
Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent | Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator |
Brake Actuated Limited Slip Differential | Bucket Seats |
Cargo Area Concealed Storage | Cargo Shade |
Cargo Space Lights | Carpet Floor Trim |
Chrome Side Windows Trim and Black Front Windshield Trim | Clearcoat Paint |
Climate Control | Cloth Door Trim Insert |
Cloth Seats | Compact Spare Tire Mounted Inside Under Cargo |
Cross-Traffic Alert | Cruise Control |
Cruise Control w/Steering Wheel Controls | Curtain 1st And 2nd Row Airbags |
Day-Night Rearview Mirror | Daytime Running Lights |
Deep Tinted Glass | Delayed Accessory Power |
Distance Pacing w/Traffic Stop-Go | Driver Adjustable Lumbar |
Driver Air Bag | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Auxiliary Mirror |
Driver Foot Rest | Driver Knee Airbag and Passenger Cushion Front Airbag |
Driver Seat | Driver Vanity Mirror |
Dual Stage Driver And Passenger Front Airbags | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Dual Zone Front Automatic Air Conditioning | Electric Power-Assist Speed-Sensing Steering |
Electronic Stability Control (ESC) | Emergency Sos |
Engine Auto Stop-Start Feature | Engine Immobilizer |
Engine: 2.5L DOHC 4-Cylinder w/Dual VVT-i | Fabric Seat Trim |
Fade-To-Off Interior Lighting | Fixed Rear Window w/Fixed Interval Wiper and Defroster |
FOB Controls -inc: Cargo Access | Fog Lamps |
Front And Rear Anti-Roll Bars | Front Bucket Seats -inc: 8-way power-adjustable driver's seat w/lumbar support and 4-way adjustable front passenger seat |
Front Center Armrest and Rear Center Armrest | Front Cupholder |
Front Fog Lamps | Front Head Air Bag |
Front Map Lights | Front Side Air Bag |
Front Wheel Drive | Front-Wheel Drive |
Full Carpet Floor Covering | Full Cloth Headliner |
Full Floor Console w/Covered Storage Mini Overhead Console w/Storage and 2 12V DC Power Outlets | Fully Automatic Aero-Composite Led Low/High Beam Daytime Running Auto High-Beam Headlamps |
Galvanized Steel/Aluminum Panels | Gas-Pressurized Shock Absorbers |
Gauges -inc: Speedometer Odometer Engine Coolant Temp Tachometer Trip Odometer and Trip Computer | Glove Box |
GVWR: 4610 lbs | Heated Mirrors |
HVAC -inc: Underseat Ducts | Instrument Panel Bin Driver And Passenger Door Bins |
Integrated Roof Antenna | Integrated Turn Signal Mirrors |
Interior Trim -inc: Metal-Look Interior Accents | Intermittent Wipers |
Knee Air Bag | Laminated Glass |
Lane Departure Alert (LDA) Lane Departure Warning | Lane Departure Alert (LDA) Lane Keeping Assist |
Lane Keeping Assist | LED Brakelights |
Liftgate Rear Cargo Access | Lip Spoiler |
Low Tire Pressure Warning | Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints |
Manual Tilt/Telescoping Steering Column | MP3 Player |
Multi-Link Rear Suspension w/Coil Springs | Multi-Zone A/C |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point Height Adjusters and Pretensioners | Outside Temp Gauge |
Pass-Through Rear Seat | Passenger Air Bag |
Passenger Air Bag Sensor | Passenger Seat |
Passenger Vanity Mirror | Power 1st Row Windows w/Front And Rear 1-Touch Up/Down |
Power Door Locks w/Autolock Feature | Power Mirror(s) |
Power Rear Windows and Fixed 3rd Row Windows | Power Steering |
Privacy Glass | Proximity Key For Doors And Push Button Start |
Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher | Radio w/Seek-Scan Clock Speed Compensated Volume Control Steering Wheel Controls and Radio Data System |
Radio: AM/FM Stereo -inc: 6 speakers 7.0 touchscreen Scout GPS link compatible w/up to 3-year trial Siri Eyes Free Apple CarPlay compatible aux port USB media port 4 USB charging ports hands-free phone capability advanced voice recognition and music streaming via Bluetooth wireless technology Toyota connected services - Safety Connect w/3-year trial SiriusXM w/3-month all access trial Wi-Fi Connect powered by Verizon w/up to 2GB within 6-month trial See toyota.com/entune for details | Rear Bench Seat |
Rear Child Safety Locks | Rear Cupholder |
Rear Defrost | Rear Head Air Bag |
Remote Keyless Entry w/Integrated Key Transmitter Illuminated Entry Illuminated Ignition Switch and Panic Button | Remote Releases -Inc: Power Cargo Access and Mechanical Fuel |
Requires Subscription | Roll-Up Cargo Cover |
Roof Rack Rails Only | Safety Connect Tracker System |
Satellite Radio | Seats w/Cloth Back Material |
Side Impact Beams | Smart Device Integration |
Steel Spare Wheel | Steering Wheel Audio Controls |
Strut Front Suspension w/Coil Springs | Systems Monitor |
Tailgate/Rear Door Lock Included w/Power Door Locks | Telematics |
Temporary Spare Tire | Tire Pressure Monitor |
Tires - Front All-Season | Tires - Rear All-Season |
Tires: 225/65R17 AS | Towing Equipment -inc: Trailer Sway Control |
Toyota Safety Sense (TSS) 2.0 and Rear Cross-Traffic Alert (RCTA) | Transmission w/Driver Selectable Mode Sequential Shift Control and Oil Cooler |
Transmission: 8-Speed Automatic | Trip Computer |
Urethane Gear Shifter Material | Variable Intermittent Wipers |
Variable Speed Intermittent Wipers | Wheels: 17 5-Spoke Silver Alloy |
WiFi Hotspot |
Vehicle Sales Disclaimer: $599 Closing Fee included in advertised price. All prices and offers are before state, city and county tax, tag, title and license fees. Out of state buyers are responsible for all state, county, city taxes and fees, as well as title/registration fees in the state that the vehicle will be registered. All prices and offers include all refunds and incentives which the dealer retains unless otherwise specifically provided. Dealer not responsible for errors and omissions; all offers subject to change without notice, please confirm listings with dealer. This dealership charges closing fees on a motor vehicle sales/lease contract. It is a charge that is permitted but not required by law (Section 37-2-307). The full cash price charged at any dealership depends on many factors, including all products and services bought with the vehicle. The closing fee charged by Hendrick Toyota North Charleston 7151 Rivers Ave North Charleston, SC 29406 All vehicles may not be physically located at this dealership but may be available for delivery through this location. Transportation charges may apply. Please contact the dealership for more specific information. All vehicles are subject to prior sale.
99 Vehicles Available For Transfer In Our Dealer Group Network
2021 Toyota Rav4 XLE SUV
- College Graduate - SET - $500
- Military Appreciation - SET - $500
- Vehicle Special Purchase Program - $910
- Dealer Cash - SET - $1250
Available Specials
Type: New | Year: 2021 |
Make: Toyota | Model: Rav4 |
Trim: XLE | Doors: 4 |
Exterior: Ruby Flare Pearl | Interior: Nutmeg |
Stock Num: M61175 | Vin: 2T3W1RFV8MW120449 |
Mileage: 0 | Fuel Economy: 28/35 |
Engine: 2.5 L/152 4 Cylinder Engine | Transmission: Automatic |
Fuel: Gasoline | Drive: Front Wheel Drive |
Adaptive Cruise Control | Alloy Wheels |
Android Auto | Antilock Brakes |
Apple CarPlay | Audio Controls On Steering Wheel |
Auxiliary Input | Backup Camera |
Blind Spot Monitor | Bluetooth |
Brake Assist | Child Safety Locks |
Dual Climate Control | HD Radio |
Keyless Entry | Keyless Start |
Lane Departure Warning | Limited Slip Center Differential |
Power Door Locks | Power Driver Seat |
Power Outlet | Power Windows |
Rear Cross Traffic Alert | Rear Spoiler |
Remote Trunk Release | Roof Rack |
Stability Control | Traction Control |
USB Port | WIFI Hotspot |
1 Seatback Storage Pocket | 1205# Maximum Payload |
14.5 Gal. Fuel Tank | 2 12V DC Power Outlets |
2 LCD Monitors In The Front | 4-Wheel Disc Brakes |
4-Wheel Disc Brakes w/4-Wheel ABS Front Vented Discs Brake Assist Hill Hold Control and Electric Parking Brake | 550CCA Maintenance-Free Battery w/Run Down Protection |
60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat | A/C |
Abs | ABS And Driveline Traction Control |
Adjustable Steering Wheel | Air Filtration |
Airbag Occupancy Sensor | Aluminum Wheels |
AM/FM Stereo | Analog Display |
Automatic Headlights | Auxiliary Audio Input |
Axle Ratio: 3.177 | Back-Up Camera |
Black Bodyside Cladding and Black Wheel Well Trim | Black Grille w/Body-Color Surround |
Black Rear Bumper w/Black Rub Strip/Fascia Accent | Blind Spot |
Bluetooth Connection | Body-Colored Door Handles |
Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent | Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator |
Brake Actuated Limited Slip Differential | Bucket Seats |
Cargo Area Concealed Storage | Cargo Shade |
Cargo Space Lights | Carpet Floor Trim |
Chrome Side Windows Trim and Black Front Windshield Trim | Clearcoat Paint |
Climate Control | Cloth Door Trim Insert |
Cloth Seats | Compact Spare Tire Mounted Inside Under Cargo |
Cross-Traffic Alert | Cruise Control |
Cruise Control w/Steering Wheel Controls | Curtain 1st And 2nd Row Airbags |
Day-Night Rearview Mirror | Daytime Running Lights |
Deep Tinted Glass | Delayed Accessory Power |
Distance Pacing w/Traffic Stop-Go | Driver Adjustable Lumbar |
Driver Air Bag | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Auxiliary Mirror |
Driver Foot Rest | Driver Knee Airbag and Passenger Cushion Front Airbag |
Driver Seat | Driver Vanity Mirror |
Dual Stage Driver And Passenger Front Airbags | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Dual Zone Front Automatic Air Conditioning | Electric Power-Assist Speed-Sensing Steering |
Electronic Stability Control (ESC) | Emergency Sos |
Engine Auto Stop-Start Feature | Engine Immobilizer |
Engine: 2.5L DOHC 4-Cylinder w/Dual VVT-i | Fabric Seat Trim |
Fade-To-Off Interior Lighting | Fixed Rear Window w/Fixed Interval Wiper and Defroster |
FOB Controls -inc: Cargo Access | Fog Lamps |
Front And Rear Anti-Roll Bars | Front Bucket Seats -inc: 8-way power-adjustable driver's seat w/lumbar support and 4-way adjustable front passenger seat |
Front Center Armrest and Rear Center Armrest | Front Cupholder |
Front Fog Lamps | Front Head Air Bag |
Front Map Lights | Front Side Air Bag |
Front Wheel Drive | Front-Wheel Drive |
Full Carpet Floor Covering | Full Cloth Headliner |
Full Floor Console w/Covered Storage Mini Overhead Console w/Storage and 2 12V DC Power Outlets | Fully Automatic Aero-Composite Led Low/High Beam Daytime Running Auto High-Beam Headlamps |
Galvanized Steel/Aluminum Panels | Gas-Pressurized Shock Absorbers |
Gauges -inc: Speedometer Odometer Engine Coolant Temp Tachometer Trip Odometer and Trip Computer | Glove Box |
GVWR: 4610 lbs | Heated Mirrors |
HVAC -inc: Underseat Ducts | Instrument Panel Bin Driver And Passenger Door Bins |
Integrated Roof Antenna | Integrated Turn Signal Mirrors |
Interior Trim -inc: Metal-Look Interior Accents | Intermittent Wipers |
Knee Air Bag | Laminated Glass |
Lane Departure Alert (LDA) Lane Departure Warning | Lane Departure Alert (LDA) Lane Keeping Assist |
Lane Keeping Assist | LED Brakelights |
Liftgate Rear Cargo Access | Lip Spoiler |
Low Tire Pressure Warning | Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints |
Manual Tilt/Telescoping Steering Column | MP3 Player |
Multi-Link Rear Suspension w/Coil Springs | Multi-Zone A/C |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point Height Adjusters and Pretensioners | Outside Temp Gauge |
Pass-Through Rear Seat | Passenger Air Bag |
Passenger Air Bag Sensor | Passenger Seat |
Passenger Vanity Mirror | Power 1st Row Windows w/Front And Rear 1-Touch Up/Down |
Power Door Locks w/Autolock Feature | Power Mirror(s) |
Power Rear Windows and Fixed 3rd Row Windows | Power Steering |
Privacy Glass | Proximity Key For Doors And Push Button Start |
Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher | Radio w/Seek-Scan Clock Speed Compensated Volume Control Steering Wheel Controls and Radio Data System |
Radio: AM/FM Stereo -inc: 7.0 touchscreen 6 speakers USB media port hands-free phone capability advanced voice recognition and music streaming via Bluetooth wireless technology Android Auto Apple CarPlay and Amazon Alexa compatible Sirius XM w/3-month All Access trial Connected Services Safety Connect w/1-year trial and Wi-Fi Connect w/up to 2GB within 3-month trial See toyota.com/connected-services for details | Rear Bench Seat |
Rear Child Safety Locks | Rear Cupholder |
Rear Defrost | Rear Head Air Bag |
Remote Keyless Entry w/Integrated Key Transmitter Illuminated Entry Illuminated Ignition Switch and Panic Button | Remote Releases -Inc: Power Cargo Access and Mechanical Fuel |
Requires Subscription | Roll-Up Cargo Cover |
Roof Rack Rails Only | Safety Connect Tracker System |
Satellite Radio | Seats w/Cloth Back Material |
Side Impact Beams | Smart Device Integration |
Steel Spare Wheel | Steering Wheel Audio Controls |
Strut Front Suspension w/Coil Springs | Systems Monitor |
Tailgate/Rear Door Lock Included w/Power Door Locks | Telematics |
Temporary Spare Tire | Tire Pressure Monitor |
Tires - Front All-Season | Tires - Rear All-Season |
Tires: 225/65R17 AS | Towing Equipment -inc: Trailer Sway Control |
Toyota Safety Sense (TSS) 2.0 and Rear Cross-Traffic Alert (RCTA) | Transmission w/Driver Selectable Mode Sequential Shift Control and Oil Cooler |
Transmission: 8-Speed Automatic | Trip Computer |
Urethane Gear Shifter Material | Variable Intermittent Wipers |
Variable Speed Intermittent Wipers | Wheels: 17 5-Spoke Silver Alloy |
WiFi Hotspot |
Vehicle Sales Disclaimer: $599 Closing Fee included in advertised price. All prices and offers are before state, city and county tax, tag, title and license fees. Out of state buyers are responsible for all state, county, city taxes and fees, as well as title/registration fees in the state that the vehicle will be registered. All prices and offers include all refunds and incentives which the dealer retains unless otherwise specifically provided. Dealer not responsible for errors and omissions; all offers subject to change without notice, please confirm listings with dealer. This dealership charges closing fees on a motor vehicle sales/lease contract. It is a charge that is permitted but not required by law (Section 37-2-307). The full cash price charged at any dealership depends on many factors, including all products and services bought with the vehicle. The closing fee charged by Hendrick Toyota North Charleston 7151 Rivers Ave North Charleston, SC 29406 All vehicles may not be physically located at this dealership but may be available for delivery through this location. Transportation charges may apply. Please contact the dealership for more specific information. All vehicles are subject to prior sale.
99 Vehicles Available For Transfer In Our Dealer Group Network
2021 Toyota Rav4 XLE SUV
- College Graduate - SET - $500
- Military Appreciation - SET - $500
- Vehicle Special Purchase Program - $910
- Dealer Cash - SET - $1250
Available Specials
Type: New | Year: 2021 |
Make: Toyota | Model: Rav4 |
Trim: XLE | Doors: 4 |
Exterior: Silver Sky Metallic | Interior: Black |
Stock Num: M61214 | Vin: 2T3W1RFV9MC104200 |
Mileage: 0 | Fuel Economy: 28/35 |
Engine: 2.5 L/152 4 Cylinder Engine | Transmission: Automatic |
Fuel: Gasoline | Drive: Front Wheel Drive |
Adaptive Cruise Control | Alloy Wheels |
Android Auto | Antilock Brakes |
Apple CarPlay | Audio Controls On Steering Wheel |
Auxiliary Input | Backup Camera |
Blind Spot Monitor | Bluetooth |
Brake Assist | Child Safety Locks |
Dual Climate Control | HD Radio |
Keyless Entry | Keyless Start |
Lane Departure Warning | Limited Slip Center Differential |
Power Door Locks | Power Driver Seat |
Power Outlet | Power Windows |
Rear Cross Traffic Alert | Rear Spoiler |
Remote Trunk Release | Roof Rack |
Stability Control | Sunroof/Moonroof |
Traction Control | USB Port |
WIFI Hotspot | 1 Seatback Storage Pocket |
1205# Maximum Payload | 14.5 Gal. Fuel Tank |
2 12V DC Power Outlets | 2 LCD Monitors In The Front |
4-Way Passenger Seat | 4-Wheel Disc Brakes |
4-Wheel Disc Brakes w/4-Wheel ABS Front Vented Discs Brake Assist Hill Hold Control and Electric Parking Brake | 550CCA Maintenance-Free Battery w/Run Down Protection |
60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat | 8-Way Driver Seat |
A/C | Abs |
ABS And Driveline Traction Control | Adjustable Steering Wheel |
Air Filtration | Airbag Occupancy Sensor |
Aluminum Wheels | AM/FM Stereo |
Analog Display | Automatic Headlights |
Auxiliary Audio Input | Axle Ratio: 3.177 |
Back-Up Camera | Black Bodyside Cladding and Black Wheel Well Trim |
Black Grille w/Body-Color Surround | Black Rear Bumper w/Black Rub Strip/Fascia Accent |
Blind Spot | Bluetooth Connection |
Body-Colored Door Handles | Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent |
Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator | Brake Actuated Limited Slip Differential |
Bucket Seats | Cargo Area Concealed Storage |
Cargo Shade | Cargo Space Lights |
Carpet Floor Trim | Chrome Side Windows Trim and Black Front Windshield Trim |
Clearcoat Paint | Climate Control |
Cloth Door Trim Insert | Cloth Seats |
Compact Spare Tire Mounted Inside Under Cargo | CONVENIENCE PACKAGE -inc: Tilt & Slide Moon Roof 5 Door Smart Power locks remote entry and power rear liftgate |
Cross-Traffic Alert | Cruise Control |
Cruise Control w/Steering Wheel Controls | Curtain 1st And 2nd Row Airbags |
Day-Night Rearview Mirror | Daytime Running Lights |
Deep Tinted Glass | Delayed Accessory Power |
Distance Pacing w/Traffic Stop-Go | Driver Adjustable Lumbar |
Driver Air Bag | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Auxiliary Mirror |
Driver Foot Rest | Driver Knee Airbag and Passenger Cushion Front Airbag |
Driver Vanity Mirror | Dual Stage Driver And Passenger Front Airbags |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Dual Zone Front Automatic Air Conditioning |
Electric Power-Assist Speed-Sensing Steering | Electronic Stability Control (ESC) |
Emergency Sos | Engine Auto Stop-Start Feature |
Engine Immobilizer | Engine: 2.5L DOHC 4-Cylinder w/Dual VVT-i |
Fabric Seat Trim | Fade-To-Off Interior Lighting |
Fixed Rear Window w/Fixed Interval Wiper and Defroster | FOB Controls -inc: Cargo Access |
Fog Lamps | Front And Rear Anti-Roll Bars |
Front Bucket Seats -inc: 8-way power-adjustable driver's seat w/lumbar support and 4-way adjustable front passenger seat | Front Center Armrest and Rear Center Armrest |
Front Cupholder | Front Fog Lamps |
Front Head Air Bag | Front Map Lights |
Front Side Air Bag | Front Wheel Drive |
Front-Wheel Drive | Full Carpet Floor Covering |
Full Cloth Headliner | Full Floor Console w/Covered Storage Mini Overhead Console w/Storage and 2 12V DC Power Outlets |
Fully Automatic Aero-Composite Led Low/High Beam Daytime Running Auto High-Beam Headlamps | Galvanized Steel/Aluminum Panels |
Gas-Pressurized Shock Absorbers | Gauges -inc: Speedometer Odometer Engine Coolant Temp Tachometer Trip Odometer and Trip Computer |
Glove Box | GVWR: 4610 lbs |
Heated Mirrors | HVAC -inc: Underseat Ducts |
Instrument Panel Bin Driver And Passenger Door Bins | Integrated Roof Antenna |
Integrated Turn Signal Mirrors | Interior Trim -inc: Metal-Look Interior Accents |
Intermittent Wipers | Knee Air Bag |
Laminated Glass | Lane Departure Alert (LDA) Lane Departure Warning |
Lane Departure Alert (LDA) Lane Keeping Assist | Lane Keeping Assist |
LED Brakelights | Liftgate Rear Cargo Access |
Lip Spoiler | Low Tire Pressure Warning |
Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints | Manual Tilt/Telescoping Steering Column |
MP3 Player | Multi-Link Rear Suspension w/Coil Springs |
Multi-Zone A/C | Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point Height Adjusters and Pretensioners |
Outside Temp Gauge | Pass-Through Rear Seat |
Passenger Air Bag | Passenger Air Bag Sensor |
Passenger Vanity Mirror | Power 1st Row Windows w/Front And Rear 1-Touch Up/Down |
Power Door Locks w/Autolock Feature | Power Mirror(s) |
Power Rear Windows and Fixed 3rd Row Windows | Power Steering |
Privacy Glass | Proximity Key For Doors And Push Button Start |
Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher | Radio w/Seek-Scan Clock Speed Compensated Volume Control Steering Wheel Controls and Radio Data System |
